![]() | Network Sites: LOOKING FIT National Tanning Training Institute ![]() ![]() ![]() |
| |||||||
| Visit Our Sponsors! |
| Lotion Talk Have some questions, comments or rants about your favorite/not so favorite lotions - Here Is Your Place! |
| View Poll Results: Which Lotion Is Your Best-Seller For Men? | |||
| Bronze Camouflage (Boutique Bronzing Ambiance by Designer Skin) | | 8 | 12.12% |
| Green Line (Devoted Creations) | | 5 | 7.58% |
| Golden Grace (Devoted Creations) | | 4 | 6.06% |
| Hammer (Supre) | | 21 | 31.82% |
| Mankind (Pro Tan) | | 12 | 18.18% |
| Needing Nirvana (Devoted Creations) | | 12 | 18.18% |
| Ocho (Supre) | | 1 | 1.52% |
| Shine (Designer Skin) | | 11 | 16.67% |
| Tansium (Supre) | | 4 | 6.06% |
| Thrust (Australian Gold) | | 2 | 3.03% |
| Multiple Choice Poll. Voters: 66. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Display Modes |
![]() |
| Thread Tools | |
| Display Modes | |
| |